Interested in becoming a recommender at PCI Ecology?
Please contact a current recommender in your field and ask them to nominate you to the managing board or send us an email: contact@ecology.peercommunityin.org. We generally select people who are post PhD, conduct independent research, and have at least a handful of first author articles (to ensure people have some experience with the publishing process). PCI has signed the Joint Statement of Principles of the Coalition for Diversity and Inclusion in Scholarly Communication, and we at PCI Ecology fully support this. We aim to have strong representation across fields of research, geographic regions, genders, and in other areas where some groups of people have been traditionally underrepresented in academia.
There is no minimum time commitment. When submitting, authors suggest recommenders, who then receive automated invitations. Recommenders can choose to accept, decline, or ignore invitations to handle the evaluation of these preprints depending on their schedule.
Name | Affiliation▲ |
---|---|
B | |
Benny BORREMANS | _, Wildlife Health Ecology Research Organization, San Diego, United States of America |
N | |
Fabrice NOT | Adaptation and Diversity in Marine Environment - Station Biologique de Roscoff, CNRS, Roscoff, France |
A | |
Stefano ALLESINA | Allesina Lab, University of Chicago, Chicago, United States of America |
G | |
Isabelle GOUNAND | Altermatt Lab, Eawag / University of Zürich, Dübendorf, Switzerland |
Karim BARKAOUI | AMAP, CIRAD, Montpellier, France |
O | |
Imma OLIVERAS MENOR | AMAP-Lab, Insitute de Recherche pour le Developpement, Montpellier, France |
S | |
Ana SANZ-AGUILAR | Animal Demography and Ecology Group, IMEDEA (CSIC-UIB), Esporles, Spain |
H | |
Thierry HOCH | Animal Health, INRAE, Nantes, France |
Leopold A.j. NAGELKERKE | Aquaculture & Fisheries group, Wageningen University & Research, Wageningen, Netherlands |
C | |
Huihuang CHEN | Aquatic EcoHealth Group, Institute of Urban Environment Chinese Academy of Sciences, Xiamen, China |
U | |
Jotaro URABE | Aquatic Ecology Lab, Graduate School of Life Sciences, Tohoku University, Sendai, Japan |
Y | |
Nigel YOCCOZ | Arctic and Marine Biology, UiT The Arctic University of Norway, Tromsø, Norway |
T | |
Rubén TORICES | Area de Biodiversidad y Conservación, King Juan Carlos University, Móstoles-Madrid, Spain |
M | |
Marcos MENDEZ | Area of Biodiversity and Conservation, Rey Juan Carlos University, Mostoles, Spain |
Marta MONTSERRAT | Arthropod Ecology, IHSM La Mayora - CSIC, Algarrobo-Costa (Malaga), Spain |
Paulo BORGES | AZOREAN BIODIVERSITY GROUP, Universidade dos Açores; ce3c - Centre for Ecology, Evolution and Environmental, Angra Do Heroismo, Portugal |
Iliana MEDINA | BEAM - Behavioural Ecology and Macroevolution , University of Melbourne, Melbourne, Australia |
Wolfgang GOYMANN | Behavioural Neurobiology, MPI Seewiesen, Seewiesen, Germany |
Jean-christophe BILLETER | Billeter lab, University of Groningen, Groningen, Netherlands |
P | |
Foteini PASCHALIDOU | Biocommunication and entomology, ETH, Zurich, Switzerland |
Matias ARIM | Biodiversity, Universidad de la República (Centro Universitario Regional Este-CURE), Maldonado, Uruguay |
E | |
Adrián ESCUDERO | Biodiversity and Conservation Unit, Universidad Rey Juan Carlos, Móstoles, Madrid, Spain |
K | |
Alessandra KOZOVITS | Biodiversity, Evolution and Environment, Federal University of Ouro Preto, Ouro Preto, Brazil |
Michelle TSENG | Biodiversity Research Centre, University of British Columbia, Vancouver, Canada |
Catherine HULSHOF | Biodiversity Research Laboratory, Virginia Commonwealth University, Richmond, United States of America |
Jonathan CHASE | Biodiversity Synthesis, German Centre for Integrative Biodiversity Research (iDiv) Halle-Jena-Leipzig, Leipzig, Germany |
Bastien CASTAGNEYROL | BIOGECO, INRA, Bordeaux, France |
Gabriele SORCI | Biogéosciences, CNRS, Université Bourgogne Franche Comté, Dijon, France |
Martin PAREJA | Biologia Animal, Instituto de Biologia, Universidade Estadual de Campinas - UNICAMP, Campinas, Brazil |
Tadeu SIQUEIRA | Biological Sciences, University of Canterbury, Christchurch, New Zealand |
Timothée POISOT | Biological Sciences, Universite de Montreal, Montreal, Canada |
L | |
Eric LOMBAERT | Biologie des Populations Introduites, INRA, Sophia-Antipolis, France |
Amanda Kyle GIBSON | Biology, Emory University, Atlanta, United States of America |
Nadiah Pardede KRISTENSEN | Biology, National University of Singapore, Singapore, Singapore |
Angélica GONZÁLEZ | Biology, Rutgers University, Camden, United States of America |
Josh AULD | Biology, West Chester University, West Chester, PA, United States of America |
Shripad TULJAPURKAR | Biology, Stanford University, Stanford, United States of America |
Shawn LEROUX | Biology, Memorial University of Newfoundland and Labrador, St. John's, Canada |
D | |
Anne DUPLOUY | Biology and Environmental Sciences, University of Helsinki, Helsinki, Finland |
Benjamin BOLKER | Biology and Mathematics & Statistics, McMaster University, Hamilton, Canada |
Susan BAILEY | Biology Department, Clarkson University, Potsdam, United States of America |
Julie MESSIER | Biology Department, University of Waterloo , Waterloo, Canada |
Blandine DOLIGEZ | Biometry and Evolutionary Biology, CNRS, Villeurbanne, France |
Julien PAPAÏX | BioSP, INRAE, Avignon, France |
Eric GOBERVILLE | BOREA, Sorbonne University, Paris, France |
Nathalie NIQUIL | BOREA (Biologie des Organismes et des Ecosystèmes Aquatiques), CNRS - Université de Caen Normandie, Caen, France |
Irakli LOLADZE | Bryan College of Health Sciences, Bryan Medical Center, LINCOLN, NE, United States of America |
Dominique GRAVEL | Canada Research Chair in integrative Ecology, Université de Sherbrooke, Sherbrooke, Canada |
Isabelle DOMAIZON | CARRTEL, INRA, Thonon les bains, France |
R | |
Serena RASCONI | CARRTEL - Alpine Centre for Research on Lake Ecosystems and Food Webs, INRAE, Thonon les Bains, France |
Carine BROUAT | CBGP, IRD, Montpellier, France |
Denis BOURGUET | CBGP, INRA, MONTPELLIER, France |
Christine MEYNARD | CBGP, INRAE, Montpellier, France |
V | |
Renaud VITALIS | CBGP, INRA, Montpellier, France |
Nathalie CHARBONNEL | CBGP, INRAE, Montferrier sur Lez, France |
Isabel MARQUES | cE3c - Centre for Ecology Evolution and Environmental Changes, University of Lisbon, Lisbon, Portugal |
Sara MAGALHÃES | cE3c - Centre for Ecology, Evolution and Environmental Changes, Faculdade de Ciências, Universidade de Lisboa, Lisboa, Portugal |
David DRAPER | ce3e - Centre for Ecology, Evolution and Environmental Changes, Faculdade de Ciências, Universidade de Lisboa, Lisboa, Lisboa, Portugal |
Stefaniya KAMENOVA | CEES, University of Oslo, Oslo, Norway |
J | |
Philippe JARNE | CEFE, CNRS - University of Montpellier - Univ P Valéry Montpellier - IRD - EPHE, Montpellier, France |
Thomas LENORMAND | CEFE, CNRS, Montpellier, France |
Sébastien LION | CEFE, CNRS, Montpellier, France |
Marie-jeanne HOLVECK | CEFE, CNRS, Montpellier, France |
Bertrand SCHATZ | CEFE (Center of Evolutionnary and Functional Ecology), CNRS (UMR 5175), Montpellier, France |
Aidan Jonathan Mark HEWISON | CEFS, INRAE, Castanet-Tolosan, France |
James BULLOCK | CEH Wallingford, Centre for Ecology and Hydrology, Wallingford, United Kingdom |
Emmanuelle PORCHER | Center for Ecology and Conservation Sciences UMR 7204, Muséum national d'Histoire naturelle, Paris, France |
Arthur SHAPIRO | Center for Population Biology and Department of Evolution and Ecology, University of California, Davis, Davis, United States of America |
Irena SIMOVA | Center for Theoretical Study, Charles University, Praha, Czech Republic |
F | |
Colin FONTAINE | Centre d'Ecologie et des Sciences de la Conservation, CNRS - MNHN, Paris, France |
Cyrille VIOLLE | Centre d'Ecologie Fonctionnelle et Evolutive, CNRS, Montpellier, France |
Jean-louis MARTIN | Centre d'Ecologie Fonctionnelle et Evolutive, CNRS, Montpellier, France |
Francois VASSEUR | Centre d'Ecologie Fonctionnelle et Evolutive, CNRS, Montpellier, France |
Simon CHAMAILLÉ-JAMMES | Centre d'Ecologie Fonctionnelle et Evolutive, CNRS, Montpellier, France |
Ana S. L. RODRIGUES | Centre d'Ecologie Fonctionnelle et Evolutive (CEFE), CNRS, Montpellier, France |
Doyle MC KEY | Centre d'Ecologie Fonctionnelle et Evolutive (CEFE) UMR 5175, University of Montpellier, Montpellier, France |
Jérôme MOREAU | Centre d'Etudes Biologique de Chizé, La Rochelle Université, La Rochelle, France |
Christoph SCHERBER | Centre for Biodiversity Monitoring and Conservation Science, Leibniz Institute for the Analysis of Biodiversity Change, Bonn, Germany |
Matthieu BARBIER | Centre for Biodiversity Theory and Modelling, CNRS, Moulis, France |
Camille BONNEAUD | Centre for Ecology and Conservation, University of Exeter, Penryn, United Kingdom |
Cristina BRANQUINHO | Centre for Ecology, Evolution and Environmental Changes, Faculdade de Ciências, Universidade de Lisboa, Lisboa, Portugal |
Olivier GIMENEZ | Centre for Functional and Evolutionary Ecology, CNRS, Montpellier, France |
Ruben HELENO | Centre for Functional Ecology, University of Coimbra, Coimbra, Portugal |
Samuel ALIZON | Centre interdisciplinaire de recherche en biologie, CNRS Délégation Paris B, Paris, France |
Aurélie COULON | CESCO & CEFE, Muséum national d'Histoire naturelle, Paris, France |
Lee DYER | Chemical Ecology and Tropical Entomology Laboratory, University of Nevada Reno, RENO, United States of America |
Alberto BORGES | Chemical Oceanography Unit, University of Liège, Liège, Belgium |
Cristina GARCIA | CIBIO/INBIO, Porto University, Porto, Portugal |
Robert COLAUTTI | ColauttiLab, Queen's University, Kingston, Canada |
Aniruddha BELSARE | College of Forestry, Wildlife and Environment, Auburn University, Auburn, United States of America |
Corina LOGAN | Comparative Behavioral Ecology, Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany |
David ALONSO | Computational and Theoretical Ecology, Spanish National Council for Scientific Research (CSIC), Blanes, Spain |
Nicola MITCHELL | Conservation physiology, The University of Western Australia, Perth, Australia |
Renata PARDINI | Conservation Science Research Group, Universidade de São Paulo, Instituto de Biociências, Departamento de Zoologia, São Paulo, Brazil |
Thomas Wilson SAPPINGTON | Corn Insects and Crop Genetics Research Unit, USDA-Agricultural Research Service, Ames, United States of America |
Karl COTTENIE | Cottenie Lab, University of Guelph, Guelph, Canada |
Arne MOOERS | Crawford Laboratory for Evolutionary Studies, Simon Fraser University, Burnaby, Canada |
Benoit PUJOL | CRIOBE, CNRS, Perpignan, France |
Sarina MACFADYEN | CSIRO Agriculture and Food, CSIRO, Canberra, Australia |
Ricardo CORREIA | DBIO, University of Aveiro, Aveiro, Portugal |
Anthony DELL | Dell Ecology Lab, NGRREC, East Alton, United States of America |
Esther SEBASTIÁN GONZÁLEZ | Departamento de Ecología, Universidad de Alicante, San Vicente del Raspeig, Spain |
Joaquín HORTAL | Departament of Biogeography and Global Change, Museo Nacional de Ciencias Naturales (CSIC), Madrid, Spain |
Ira Tanya HANDA | Departément des sciences biologiques, Université du Québec à Montréal, Montréal, Canada |
Denis RÉALE | Département des sciences biologiques, UQAM, Montreal, Canada |
Patrick VENAIL | Department F.-A. Forel, University of Geneva, Geneva, Switzerland |
Carlos MELIAN | Department Fish Ecology and Evolution, EAWAG-ETH, Zurich and Lucerne, Switzerland |
Raul COSTA-PEREIRA | Departmento de Biologia Animal, Universidade Estadual de Campinas, Campinas, Brazil |
Ruth Arabelle HUFBAUER | Department of Agricultural Biology, Colorado State University, Fort Collins, United States of America |
Nuria MACÍAS | Department of ANimal Biology, Edaphology and Geology, University of La Laguna, La Laguna, Spain |
Francis John BURDON | Department of Aquatic Sciences and Assessment, Swedish University of Agricultural Sciences, Uppsala, Sweden |
Martin BULLA | Department of Behavioural Ecology & Evolutionary Genetics, Max Planck Institute for Ornithology, Seewiesen, Germany |
Thomas MILLER | Department of Biological Science, Florida State University, Tallahassee, United States of America |
Sandra BINNING | Department of biological sciences, Université de Montréal, Montréal, Canada |
Adele MENNERAT | Department of Biological Sciences, University of Bergen, Bergen, Norway |
Lev YAMPOLSKY | Department of Biological Sciences, East Tennessee State University, Johnson City, United States of America |
Jeremy VAN CLEVE | Department of Biology, University of Kentucky, Lexington, United States of America |
Jennifer KRUMINS | Department of Biology, Montclair State University, Montclair, NJ, United States of America |
Elva ROBINSON | Department of Biology, University of York, York, United Kingdom |
Mathew A. LEIBOLD | Department of Biology, University of Florida, Gainesville, United States of America |
Brenda CASPER | Department of Biology, University of Pennsylvania, Philadelphia, United States of America |
Frédéric GUICHARD | Department of Biology, McGill University, Montreal, Canada |
Isabella CATTADORI | Department of Biology, The Pennsylvania State University, University Park, United States of America |
Pedro PERES-NETO | Department of Biology, Concordia University, Montreal, Canada |
Tim PARKER | Department of Biology, Whitman College, Walla Walla, United States of America |
Anders HEDENSTRÖM | Department of Biology, Lund University, Lund, Sweden |
Jonas LEMBRECHTS | Department of Biology, Utrecht University, Utrecht, Netherlands |
Rudolf P. ROHR | Department of Biology - Ecology and Evolution, University of Fribourg, Fribourg, Switzerland |
Luca BORGER | Department of Biosciences, Swansea University, Swansea, United Kingdom |
Erin SAUPE | Department of Earth Sciences, University of Oxford, Oxford, United Kingdom |
Werner ULRICH | Department of Ecology and Biogeography, Nicolaus Copernicus University, Toruń, Poland |
Masami FUJIWARA | Department of Ecology and Conservation Biology, Texas A&M University, College Station, United States of America |
Cleo BERTELSMEIER | Department of Ecology and Evolution, University of Lausanne, Lausanne, Switzerland |
Matthew BRACKEN | Department of Ecology and Evolutionary Biology, University of California, Irvine, California, United States of America |
David BOUKAL | Department of Ecosystem Biology, Faculty of Science, University of South Bohemia, České Budějovice, Czech Republic |
Rafael Luís GALDINI RAIMUNDO | Department of Engineering and the Environment, Federal University of Paraíba, Rio Tinto, Paraíba, Brazil |
Ross VANDER VORSTE | Department of Environmental Science, Policy, & Management, University of California, Berkeley, Berkeley, United States of America |
Sebastian SCHREIBER | Department of Evolution and Ecology, University of California, Davis, United States of America |
Owen PETCHEY | Department of Evolutionary Biology and Environmental Studies, University of Zurich, Zurich, Switzerland |
Florian ALTERMATT | Department of Evolutionary Biology and Environmental Studies, University of Zurich, Zurich, Switzerland |
Roman ALTHER | Department of Evolutionary Biology and Environmental Studies, University of Zurich, Zurich, Switzerland |
Núria BONADA | Department of Evolutionary Biology, Ecology and Environmental Sciences, University of Barcelona, Barcelona, Spain |
W | |
Tomas WILLEBRAND | Department of Forestry and Wildlife Management, Innland Norway University of Applied Sciences, Elverum, Norway |
Clara MENDOZA-LERA | Department of Freshwater Conservation, BTU Cottbus-Senftenberg, Bad Saarow, Germany |
Jordi MOYA-LARAÑO | Department of Functional and Evolutionary Ecology, Estación Experimental de Zonas Áridas EEZA - CSIC - Almería, Almería, Spain |
Dieter LUKAS | Department of Human Behavior, Ecology and Culture, Max Planck Institute for Evolutionary Anthropology, Leipzig, Germany |
Jonathan TONKIN | Department of Integrative Biology, Oregon State University, Corvallis, OR, United States of America |
Mark NOVAK | Department of Integrative Biology, Oregon State University, Corvallis, United States |
Frederick ADLER | Department of Mathematics and Department of Biology, University of Utah, Salt Lake City, United States of America |
Eva KISDI | Department of Mathematics and Statistics, University of Helsinki, Helsinki, Finland |
Kamran SAFI | Department of Migration, Max-Planck Institute of Animal Behavior, Radolfzell, Germany |
Ljerka OSTOJIC | Department of Psychology and Division of Cognitive Sciences, Faculty of Humanities and Social Sciences, University of Rijeka, Rijeka, Croatia |
Alison GREGGOR | Department of Recovery Ecology, Institute for Conservation Research, San Diego Zoo Global, Escondido, United States of America |
Marta CARBONI | Department of Sciences, University Roma TRE, Rome, Italy |
Tim COULSON | Department of Zoology, University of Oxford, Oxford, United Kingdom |
Rob SALGUERO-GOMEZ | Department of Zoology, University of Oxford, Oxford, United Kingdom |
Bodil Kirstine EHLERS | Dept Bioscience, Aarhus University, Aarhus, Denmark |
C. Jessica METCALF | Dept of Ecology and Evolutionary Biology, Princeton University, Princeton, United States of America |
Johanne BRUNET | Dept. of Entomology, USDA-ARS and University of Wisconsin-Madison, Madison, United States of America |
X | |
Liang XU | Dept. of Global Ecology, Carnegie Institution for Science, Palo Alto, United States |
Richard S OSTFELD | Disease Ecology, Cary Institute of Ecosystem Studies, Millbrook, United States of America |
Miguel A. FORTUNA | Doñana Biological Station (EBD-CSIC), Spanish National Research Council, Seville, Spain |
Clélia SIRAMI | DYNAFOR, Institut National de Recherche pour l'Agriculture l'Alimentation et l'Environnement Centre Occitanie-Toulouse, Castanet Tolosan, France |
Fabien LAROCHE | Dynamiques des paysages agri-forestiers, Inrae, Auzeville-Tolosane, France |
Thibault DATRY | DYNAM lab, IRSTEA, Lyon, France |
Martin MARZLOFF | DYNECO Coastal Ecosystem Dynamics research unit, IFREMER, BREST, France |
Nicolas SCHTICKZELLE | Earth and Life Institute - Biodiversity Research Centre, Université catholique de Louvain, Louvain-la-Neuve, Belgium |
Renate A. WESSELINGH | Earth & Life Institute, Ecology & Biodiversity, UCLouvain, Louvain-la-Neuve, Belgium |
Godoy OSCAR | EBD, CSIC, Seville, Spain |
Sylvie ODDOU-MURATORIO | ECOBIOP-Ecologieet Comportement des Populations de Poissons, INRAE, Saint Pée/Nivelle, France |
Marcelo Adrián AIZEN | Ecología, INIBIOMA (CONICET-Universidad Nacional del Comahue, San Carlos de Bariloche, Argentina |
Ana Inés BORTHAGARAY | Ecología & Gestión Ambiental, Universidad de la Republica - Centro Universitario Regional Este, Maldonado, Uruguay |
Nico BLÜTHGEN | Ecological Networks, Technische Universität Darmstadt, Darmstadt, Germany |
Christine BRAQUART-VARNIER | Ecologie et Biologie des Interactions, UMR CNRS 7267 - Université de Poitiers, Poitiers, France |
Frederic GRANDJEAN | Ecologie et Biologie des Interactions équipe Ecologie Evolution Symbiose UMR 7267, Université de Poitiers, Poitiers, France |
Sophie BELTRAN-BECH | Ecologie et Biologie des Interactions UMR CNRS 7267, Université de Poitiers UFR SFA, Poitiers, France |
Mathieu DORAY | Ecologie et Modèles pour l'Halieutique, Ifremer, Nantes, France |
Thomas POMMIER | Ecologie Microbienne, INRA, Villeurbanne, France |
Christian MULDER | Ecology, Università degli Studi di Catania, Catania, Italy |
Matthias FOELLMER | Ecology, Department of Biology, Adelphi Univeristy, Garden City, NY, United States of America |
Z | |
Eugenia ZANDONÀ | Ecology, Universidade do Estado do Rio de Janeiro, Rio de Janeiro, Brazil |
Ignasi BARTOMEUS | Ecology and Evolution, Estación Biológica de Doñana (EBD-CSIC), Seville, Spain |
A. Marm KILPATRICK | Ecology and Evolutionary Biology, University of California, Santa Cruz, Santa Cruz, United States |
Ute RISSE-BUHL | Ecology Department, Technische Universität Kaiserslautern, Kaiserslautern, Germany |
Bruno FADY | Ecology of Mediterranean Forests, INRAE, Avignon, France |
Elsa BONNAUD | Ecology Systematic and Evolution Lab, University of Paris-Saclay, Gif-sur-Yvette, France |
Franck COURCHAMP | Ecology, Systematics & Evolution - University Paris Saclay, CNRS, Orsay, France |
Mar SOBRAL | ECOPAST (USC), University of Santiago de Compostela, Santiago de Compostela, Spain |
Luisa MANGIALAJO | ECOSEAS, Université Côte d'Azur, Nice, France |
Lisa HÜLSMANN | Ecosystem Analysis and Simulation (EASI) Lab, University of Bayreuth, Bayreuth, Germany |
Swanni T ALVARADO | Ecosystem Dynamics Observatory, Universidade Estadual Paulista (UNESP), Rio Claro, Brazil |
Christophe BALTZINGER | Ecosystèmes forestiers, INRAE, Nogent-sur-Vernisson, France |
Manuel LERDAU | Ecosystem Physiology, University of Virginia, Charlottesville, United States of America |
Rocío ALONSO | Ecotoxicology of Air Pollution, CIEMAT - Research Center for Energy, Environment and Technology, Madrid, Spain |
Jonathan LENOIR | EDYSAN (UMR 7058), CNRS, Amiens, France |
Andy DOBSON | EEB, Princeton University, Princeton, United States of America |
Nadège BONNOT | EFNO, INRAE, Nogent-sur-Vernisson, France |
Stéphane DUPAS | EGCE UMR IRD 247, IRD, Gif-sur-Yvette, France |
Nils RÄDECKER | ENAC, École Polytechnique Fédérale de Lausanne (EPFL), Lausanne, Switzerland |
Brian S. MAITNER | Enquist Lab, University of Arizona, Tucson, United States of America |
Tatiana GIRAUD | ESE, CNRS, ORSAY, France |
Lucía DESOTO | Estación Experimental de Zonas Áridas (EEZA), Consejo Superior de Investigaciones Científicas (CSIC), Almería, Spain |
Sylvain BILLIARD | Evo-Eco-Paléo - UMR CNRS 8198, Université de Lille, Lille, France |
Dustin BRISSON | Evolution and Ecology of Disease Systems Laboratory, University of Pennsylvania, Philadelphia, United States of America |
Wolf BLANCKENHORN | Evolutionary Biology & Environmental Studies, University of Zurich, Zurich, Switzerland |
Inês FRAGATA | Evolutionary Dynamics, Instituto Gulbenkian de Ciência (IGC), Oeiras, Portugal |
Paulo CAMPOS | Evolutionary Dynamics Lab, Physics Department, Federal University of Pernambuco, Recife, Brazil |
Jacob JOHANSSON | Evolutionary Ecology, Lund University, Lund, Sweden |
Juan NÚÑEZ-FARFÁN | Evolutionary Ecology, Instituto de Ecología, Universidad Nacional Autónoma de México, Mexico City, Mexico |
Caroline Marie Jeanne Yvonne NIEBERDING | Evolutionary Ecology and Genetics, Earth and Life Institute, University of Louvain-la-Neuve, Louvain-la-Neuve, Belgium |
Philip CROWLEY | Evolutionary Ecology, Department of Biology, University of Kentucky, Lexington, Kentucky, United States of America |
Susan WHITEHEAD | Evolutionary Ecology of Plant Interactions, Virginia Tech, Blacksburg, United States of America |
Helen REGAN | Evolution, Ecology, and Organismal Biology, University of California Riverside, RIVERSIDE, United States of America |
Romain BERTRAND | Evolution et Diversité Biologique lab, University of Toulouse III, Toulouse, France |
Margarida MATOS | Experimental Evolution, cE3c - Centre for Ecology, Evolution and Environmental Changes, Faculdade de Ciências, Universidade de Lisboa, Lisbon, Portugal |
Otso OVASKAINEN | Faculto of Biosciences, University of Helsinki, Helsinki, Finland |
João Pedro BARREIROS | Faculty of Agrarian and Environmental Sciences, University of the Azores, Angra do Heroísmo, Portugal |
Marie NORDSTRÖM | Faculty of Biological and Environmental Sciences, University of Helsinki, Helsinki, Finland |
Kevin CIANFAGLIONE | Faculty of Management, Economy and Sciences, Université Catholique de Lille, Lille, France |
James Davis REIMER | Faculty of Science, University of the Ryukyus, Nishihara, Okinawa, Japan |
Kevin WENG | Fisheries, Virginia Institute of Marine Science, William & Mary, Gloucester Point, United States of America |
Natasha RIBEIRO | Forest Ecology, Eduardo Mondlane University, Maputo, Mozambique |
Ian PEARSE | Fort Collins Science Center, U.S. Geological Survey, Ft Collins, United States of America |
Albert RUHI | Freshwater ecology and conservation, UC Berkeley, Dept. of Environmental Science, Policy, and Management, Berkeley, California, United States of America |
Amanda Lynn CASKENETTE | Freshwater Institute, Fisheries and Oceans Canada, Winnipeg, Canada |
Amandine CORNILLE | Génétique Quantitative et Evolution, CNRS, Gif-sur-Yvette, France |
M. Pilar FRANCINO | Genomics and Health, FISABIO Foundation, Valencia, Spain |
Damaris ZURELL | Geography Department, Humboldt-Universität zu Berlin, Berlin, Germany |
Rachel GERMAIN | Germain, University of British Columbia, Vancouver, Canada |
Dries BONTE | Ghent University, Dept. Biology, Ghent, Belgium |
Josep PENUELAS | Global Ecology Unit, CSIC-CREAF, Bellaterra, Spain |
Matthew FORISTER | Great Basin Bug Lab, University of Nevada, Reno, United States of America |
Colette WARD | Great Lakes Laboratory for Fisheries and Aquatic Sciences, Fisheries and Oceans Canada, Burlington, Canada |
Luke HARMON | Harmon lab, University of Idaho, Moscow, United States of America |
Michael J HICKERSON | Hickerson, City College of New York, Brooklyn, United States of America |
Guillaume MITTA | Host-Pathogen-Environnement Interactions, UPVD-CNRS-Ifremer-UM, Perpignan, France |
Alison DERRY | http://aquaticecoevo.uqam.ca/English/Homepage.html, Université du Québec à Montréal, Montréal, Canada |
Erin VOGEL | https://erinvogelphd.wordpress.com/, Rutgers, The State University of New Jersey, New Brunswick, United States of America |
Benjamin GILBERT | https://gilbert.eeb.utoronto.ca/, Dept. Ecology and Evolutionary Biology, University of Toronto, Toronto, Canada |
Alecia CARTER | Human Evolutionary Biology Group, Institute des Sciences de l'Évolution, Université de Montpellier, Montpellier, France |
Natalia Mariel SCHROEDER | IADIZA - Facultad de Ciencias Agrarias, CONICET Mendoza - Universidad Nacional de Cuyo, Mendoza, Argentina |
Elsa CANARD | IGEPP, INRA, Rennes, France |
Jeremie VIDAL-DUPIOL | IHPE, IFREMER, Montpellier, France |
Virginie BALDY | IMBE, Aix-Marseille Université, Marseille, France |
Armin BISCHOFF | IMBE (Institut Méditerranéen de Biodiversité et d'ecologie), University of Avignon, Avignon, France |
Lucie ZINGER | Institut de Biologie de l'ENS, ENS, Paris, France |
Alison DUNCAN | Institut des Sciences de l'Evolution, University of Montpellier, Montpellier, France |
Emanuel A. FRONHOFER | Institut des Sciences de l'Evolution (ISEM, UMR 5554), CNRS, Montpellier, France |
Selosse MARC-ANDRÉ | Institut de Systématique, Évolution, Biodiversité (UMR 7205) , Muséum national d'Histoire naturelle, PARIS, France |
Jorge PEÑA | Institute for Advanced Study in Toulouse (IAST), University of Toulouse 1 Capitole, Toulouse, France |
Pete CZUPPON | Institute for Evolution and Biodiversity, University of Münster, Münster, Germany |
Sandra STEIGER | Institute for Evolutionary Ecology and Conservation Genomics, University of Ulm, Ulm, Germany |
Roberto André KRAENKEL | Institute for Theoretical Physics, São Paulo State University, São Paulo, Brazil |
Roman BIEK | Institute of Biodiversity, Animal Health and Comparative Medicine, University of Glasgow, Glasgow, United Kingdom |
Marie-elodie PERGA | Institute of Earth Surface Dynamics, University of Lausanne, Lausanne, Switzerland |
Elisa THEBAULT | Institute of Ecology and Environmental Sciences of Paris, CNRS, Paris, France |
Jérôme MATHIEU | Institute of Ecology and Environmental Sciences-Paris | iEES-Paris, Sorbonne University, paris, France |
Pedro VALE | Institute of Ecology and Evolution, The University of Edinburgh, Edinburgh, United Kingdom |
Jan HRCEK | Institute of Entomology, Biology Centre, Czech Academy of Sciences, Ceske Budejovice, Czech Republic |
Ludek BEREC | Institute of Entomology, Laboratory of Theoretical Ecology, Biology Centre of the Czech Academy of Sciences, Ceske Budejovice, Czech Republic |
Aleksandra WALCZYŃSKA | Institute of Environmental Sciences, Jagiellonian University, Krakow, Poland |
Elise HUCHARD | Institute of Evolutionary Sciences, Montpellier, CNRS, Montpellier, France |
Frederic BARRAQUAND | Institute of Mathematics of Bordeaux, CNRS, Bordeaux, France |
Cécile ALBERT | Institut Méditerranéen de Biodiversité et d'Ecologie, CNRS, Aix-en-Provence, France |
Cédric SUEUR | Institut Pluridisciplinaire Hubert Curien, Université de Strasbourg, Strasbourg, France |
Thomas GUILLEMAUD | Institut Sophia Agrobiotech, Inra, sophia Antipolis, France |
Xavier FAUVERGUE | Institut Sophia Agrobiotech, INRA, Sophia Antipolis, France |
Elodie VERCKEN | Institut Sophia Agrobiotech, INRA, Sophia Antipolis, France |
Vincent CALCAGNO | Institut Sophia Agrobiotech, INRA, S, France |
Ainhoa MAGRACH | Integrated modeling of coupled human-natural systems, Basque Centre for Climate Change - BC3, Leioa, Spain |
Kevin CAZELLES | Integrative Biology, University of Guelph, Guelph, Canada |
Ulisse CARDINI | Integrative Marine Ecology Department, Stazione Zoologica Anton Dohrn, Napoli, Italy |
Lisa WINGATE | Interactions Soil Plant Atmosphere, INRA, Villenave d'Ornon, France |
Sébastien BAROT | International Institute of Ecology and Environmental Sciences-Paris, IRD, Paris, France |
Thierry DE MEEUS | Intertryp, IRD, Cirad, Univ Montpellier, Montpellier, France., IRD, Montpellier, France |
Elodie CHAPUIS | IPME, IRD, Montpellier, France |
Anne-violette LAVOIR | ISA - Institut Sophia Agrobiotech, Université Nice - INRA, Sophia Antipolis, France |
Vasilis DAKOS | ISEM- Biodicee, University of Montpellier, Montpellier, France |
Claire JACQUET | ISEM - Institute of Evolutionary Science of Montpellier, Centre National de la Recherche Scientifique, Montpellier, France |
Marie CHARPENTIER | ISEM UMR5554, CNRS, Montpellier, France |
